|
Abbott's Tower | 16 | L
|
|
Amisfield Tower | 16 | T
|
|
Annan | 16 | T
|
|
Auchen Castle, near Moffat |
13 | O |
Hotel accommodation (B&B or Dinner, B&B).
Available for weddings and conferences.
|
|
Auchenfranco | - | -
|
|
Auchengassel | - | -
|
|
Auchenmaig | - | T
|
|
Auchenrivock | - | T
|
|
Auchenskeoch | 16 | Z
|
|
Auchlane | - | -
|
|
Auchness | 16 | Tm
|
|
Auldgirth | - | K
|
|
Baldoon | 17 | - |
|
|
Balmangan Tower | 16 | T
|
|
Barclosh | 16 | T
|
|
Barholm | 17 | L |
History and pictures by the castle's owners
|
Barjarg
(3.5 miles south of Thornhill at Barjarg in Dumfriesshire)
| 16 | L
|
|
Barmeal | - | T
|
|
Barntalloch | - | T
|
|
Barscobe | 17 | L
|
|
Blacket House | 16 | L
|
|
Blacklaw Tower | 16 | T
|
|
Bombie | 13 | -
|
|
Bonshaw Tower | 16 | T
|
|
Breckonside Tower | 16 | T
|
|
Breckonside Tower | 16 | T
|
|
Brydekirk Tower | 16 | T
|
|
Buittle Tower | 13 | O |
Buittle tower |
|
Caerlaverock | 13 | KK | My page |
|
Cardoness | 15 | KK | Historic Environment Scotland
|
|
Carscreugh | 17 | T
|
|
Carsewall | 15 | KK
|
|
Carsluith | 15 | L | Historic Environment Scotland
|
|
Cassencarie Tower | 16 | Tm
|
|
Clanyard | 17 | -
|
|
Closeburn | 14 | Km
|
|
Cockpool | 15 | -
|
|
Comlongon | 15 | KK |
Official web site
Hotel available for accommodation and weddings
|
|
Cornal Tower | 16 | T
|
|
Corra | 16 | T
|
Details of this ruin
|
|
Coshogle | - | -
|
|
Cowhill Tower | 16 | L
|
|
Craigcaffie Tower | 16 | T
|
|
Craighlaw | 16 | T
|
|
Craigoch (NW of Stranraer) | - | -
|
|
Craigoch (SE of Stranraer) | - | -
|
Crawfordton Tower
(about 1 mile east of Moniaive, in Dumfriesshire, just north of Cairn Water, near Crawfordton)
| - | -
|
A modern mansion may stand on the site of a tower. It was held in by the Walkers in the 19th century. |
|
Cruggleton | 13 | O
|
|
Cullochan | - | T
|
|
Cumstoun | 16 | T
|
|
Dalswinton | 13 | -
|
|
Drumcoltran | 16 | L
|
|
Drumlanrig | 14 | m | Official site
|
|
Drummore | 16 | T
|
|
Dumfries | 12 | O
|
|
Dundeugh | 11 | O
|
|
Dunskey | 16 | L
|
|
Durisdeer | 14 | -
|
|
Earlstoun | 15 | L
|
|
Edingham | 16 | T
|
|
Eggerness | - | -
|
|
Elshieshields | 16 | Lm
|
|
Enoch | 14 | -
|
|
Feather | 16 | T
|
Record by the Royal Commission on the Ancient and Historical Monuments of Scotland.
|
|
Fourmerkland Tower | 16 | T
|
|
Frenchland | 16 | L
|
|
Galdenoch Tower | 16 | L
|
|
Garlies | 14 | C
|
|
Gillesbie Tower | 16 | T
|
|
Gilmour | - | -
|
|
Gilnockie Tower (near Langholm) | 16 | T | Armstrong Clan Association |
|
Glenae Tower | 16 | T
|
|
Hallguards | 14 | -
|
|
Harelaw Tower | 16 | T
|
|
Hill's | 16 | T
|
|
Hoddom | 16 | Lm
|
|
Innermessan | 15 | KK
|
|
Isle Tower | 16 | T
|
|
Kenmure | 16 | T
|
|
Kennedy | 17 | E |
Gardens open to visit
|
|
Killaser | - | K
|
|
Kinnelhead | 16 | T
|
|
Kirkconnel Tower | 16 | T |
History and photos
by Kamron Kirkconnell and Ernie McLearnon |
|
Kirkconnell House | 16 | L
|
|
Kirkcudbright | 13 | O
|
|
Kirkpatrick Tower | 16 | T
|
Lag Tower
(7 miles SE of Moniaive in Dumfriesshire)
| 16 | T
|
|
Langholm | 16 | T
|
|
Larg | - | -
|
|
Larg Tower | - | T
|
|
Loch Maberry | - | -
|
|
Lochar | 17 | T
|
|
Lochhouse Tower (near Moffat) | 16 | Tm |
|
|
Lochinvar | - | -
|
|
Lochmaben | 13 | O
|
|
Lochmaben | 15 | KK
| |
|
Lochnaw | 14 | K
|
|
Lochnaw | 16 | T |
Official site
|
|
Lochwood | 15 | L |
|
|
Lockerbie Tower | 16 | T
|
|
Logan | 15 | -
|
|
Lunelly Tower | 16 | T
|
|
Maclellan's | 16 | L
| Historic Environment Scotland
|
|
Malls | - | -
|
|
Maxwellton House | - | Tm
|
|
Mellingshaw Tower | 16 | T
|
|
Mouswald | 16 | T
|
|
Myrton | 16 | L
|
|
Newbie | - | -
|
|
Old Crawfordton | 17 | T
|
|
Old Place of Mochrum | 15 | Cm
|
|
Old Risk | - | -
|
|
Orchardton Tower | 15 | T
|
|
Park | 16 | L | |
|
Place of Snade | 14 | -
|
|
Plunton | 16 | L
|
|
Port | - | -
|
|
Portrack | 16 | -
|
|
Raecleuch Tower | 17 | T
|
|
Raffles | 16 | T
|
|
Ravenstone | 15 | T |
|
|
Redhall | - | -
|
|
Repentance Tower | 16 | T
|
|
Robert | - | -
|
|
Robgill Tower | 16 | Tm |
Record by the Royal Commission on the Ancient and Historical Monuments of Scotland
|
Rockhall
(6 miles east of Dumfries) | 16 | T |
Much altered tower house. Sir Robert Grierson lived here during the time of the Covenanters. It is said that his pet monkey haunts the building blowing a whistle. Used to be a hotel but has now been sold and is in private ownership.
|
|
Runstonfoote | 16 | -
|
|
Rusco | 15 | KK
|
|
Ryehill | 12 | -
|
|
Sanquhar | 14 | KK
|
|
Shirmers | 16 | -
|
|
Sinniness | 16 | T
|
|
Sorbie Tower
| 16 | L | Clan Hanna of Sorbie |
|
Spedlins | 15 | T
|
|
Stapleton Tower | 16 | T
|
|
Stewart | 16 | Tm
|
|
Stranraer | 16 | Lm
|
|
Sundaywell Tower | 17 | T
|
|
Threave
| 14 | K | My page
|
|
Tibber's | 13 | O
|
|
Torthorwald | 14 | K
|
|
Wauchope | - | O
|
|
Westerhall Tower | 16 | T
|
|
Whithorn | - | L
|
|
Wigg | 16 | L
|
|
Wigtown | 13 | O
|
|
Woodhouse Tower | 16 | T
|
|
Wreaths Castle (Mainsriddle) | 16 | T
|
|
Wreaths Tower (between Dumfries and Moffat) | 16 | T
|
|
T |
towers and tower houses
(mainly around 1540-1680)
|
K |
simple keeps
(14th and early 15th century)
|
|
KK |
developed keeps including chambers and courtyards
(from around 1400-1540)
|
E |
E-plan tower houses featuring more than one wing
(16th and 17th centuries)
|
|
L |
L-plan tower houses featuring a main block and one wing
(16th and 17th centuries)
|
Z |
Z-plan tower houses featuring 2 corner towers situated obliquely opposite each other
(16th and 17th centuries)
|
|
O |
walled enclosures
(mainly 12th and 13th century)
|
C |
reasonably important castles built around a central courtyard
|
|
h |
18th century tower houses
|
V |
castles of unusual plan
|
|
m |
much modified or modernised castellated structures
|